
| Parameter | Value |
|---|---|
| Capacitance | 1 pF |
| Voltage Rating (DC) | 50 V |
| Height - Seated (Max) | 0.28 mm |
| Length | 609.6 µm |
| Width | 330.2 µm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0201 |
| Case Code (Metric) | 0603 |
| Packaging | Reel |
| Voltage Rating | 50 V |
| RoHS | Compliant |
| Tolerance | 0.02 pF |
| Voltage Rating (AC) | 50 V |
Stock: 42931
Distributors
pcbx
Unit Price$0.55656
Ext.Price$0.55656
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.55656 | $0.55656 |
| 10 | $0.27273 | $2.72730 |
| 25 | $0.26450 | $6.61250 |
| 50 | $0.25652 | $12.82600 |
| 100 | $0.24879 | $24.87900 |
| 300 | $0.21484 | $64.45200 |
| 500 | $0.18552 | $92.76000 |
| 1000 | $0.17355 | $173.55000 |
| 3000 | $0.16297 | $488.91000 |
| 5000 | $0.15303 | $765.15000 |
| 10000 | $0.15047 | $1504.70000 |
